Consolidated Balance Sheets
Excel file
- Consolidated Balance Sheets (1999/3-2011/3)(EXCEL:53KB)
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |||
| Assets | |||||||
| Total current assets | 310,026 | 302,084 | 288,984 | 283,490 | 274,892 | ||
| Cash and deposits | 42,297 | 30,931 | 22,613 | 44,626 | 42,376 | ||
| Notes and accounts receivable-trade | 13,777 | 16,240 | 13,750 | 14,667 | 15,340 | ||
|
Short-term investment securities |
- | 3,000 | 8,299 | 70 | 2,080 | ||
| Land for sale | 141,921 | 150,355 | - | - | - | ||
| Buildings for sale | 43,308 | 52,055 | - | - | - | ||
| Merchandise | 7,959 | 8,674 | 7,985 | 7,556 | 7,912 | ||
| Real estate for sale | - | - | 106,152 | 99,001 | 80,477 | ||
| Real estate for sale in process | - | - | 90,457 | 70,445 | 71,495 | ||
| Costs on uncompleted construction contracts | - | - | 3,391 | 2,731 | 3,682 | ||
|
Supplies |
1,143 | 915 | 885 | 787 | 779 | ||
| Consignment sales accounts receivable | 1,683 | 4,760 | - | - | - | ||
| Short-term loans receivable | 10,178 | 135 | 14 | 2,256 | 325 | ||
| Deferred tax assets | 22,356 | 5,979 | 4,761 | 5,402 | 5,351 | ||
| Other | 25,744 | 29,370 | 31,133 | 36,318 | 45,605 | ||
| Allowance for doubtful accounts | (342) | (333) | (460) | (372) | (534) | ||
|
Total noncurrent assets |
644,048 | 711,832 | 746,747 | 771,874 | 886,526 | ||
|
Total property, plant and equipment |
366,611 | 397,330 | 402,218 | 444,486 | 570,669 | ||
| Buildings and structures,net | 127,405 | 125,916 | 125,037 | 133,788 | 163,824 | ||
| Land | 227,880 | 251,431 | 255,303 | 281,925 | 373,074 | ||
| Construction in progress | 3,685 | 11,744 | 11,265 | 17,404 | 20,334 | ||
|
Other,net |
7,640 | 8,238 | 10,611 | 11,368 | 13,435 | ||
|
Total intangible assets |
24,378 | 25,943 | 26,391 | 28,433 | 26,878 | ||
| Leasehold right | 9,061 | 10,131 | 10,295 | 13,652 | 13,074 | ||
| Goodwill | 1,386 | 2,086 | 1,382 | 934 | 889 | ||
|
Other |
13,929 | 13,726 | 14,714 | 13,846 | 12,914 | ||
| Total investments and other assets | 253,058 | 288,558 | 318,136 | 298,953 | 288,979 | ||
|
Investment securities |
40,619 | 40,665 | 35,777 | 42,477 | 48,843 | ||
| Investments in silent partnership | 138,791 | 167,416 | 204,320 | 181,845 | 166,167 | ||
| Long-term loans receivable | 656 | 747 | 504 | 650 | 848 | ||
| Lease and guarantee deposits | 58,239 | 59,709 | 57,093 | 53,928 | 53,159 | ||
| Deferred tax assets | 7,431 | 12,788 | 12,760 | 12,902 | 13,937 | ||
| Other | 11,909 | 8,221 | 8,638 | 8,061 | 6,924 | ||
| Allowance for doubtful accounts | (4,589) | (991) | (959) | (912) | (901) | ||
| Total assets | 954,074 | 1,013,916 | 1,035,731 | 1,055,364 | 1,161,419 | ||
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | ||
| Liabilities | ||||||
| Total current liabilities | 305,538 | 296,127 | 292,893 | 278,981 | 333,253 | |
|
Notes and accounts payable-trade |
52,101 | 49,975 | 36,409 | 43,552 | 37,491 | |
|
Short-term loans payable |
114,178 | 104,648 | 110,611 | 130,655 | 158,567 | |
|
Commercial papers |
- | 16,000 | 48,000 | - | - | |
| Current portion bonds | - | - | - | - | 20,000 | |
| Accounts payable-other | 21,028 | 24,866 | 12,037 | 19,051 | 34,773 | |
|
Income taxes payable |
19,456 | 5,614 | 2,798 | 6,671 | 4,093 | |
| Deferred tax liabilities | 337 | 348 | 19 | 12 | 7 | |
| Advances received | 32,265 | 25,116 | 28,635 | 26,569 | 22,150 | |
| Deposits received from consignment sales | 17,615 | 7,802 | 9,633 | 9,678 | 8,005 | |
| Deposits received | 15,621 | 17,209 | 18,436 | 19,877 | 19,750 | |
| Deposits received for special joint ventures | 7,550 | 26,350 | 10,100 | 5,150 | 9,700 | |
| Provision for bonuses | 8,312 | 7,205 | 5,293 | 5,753 | 5,979 | |
| Provision for directors' bonuses | 218 | 241 | 87 | 94 | 112 | |
| Other provision | 199 | 11 | 451 | 913 | 774 | |
| Provision for warranties for completed construction | 346 | 336 | 316 | 274 | 317 | |
| Reserve for losses on repurchase contract | 7,373 | - | - | - | - | |
| Reserve for losses on restructuring of Retail Sales business | 1,023 | - | - | - | - | |
| Other | 7,911 | 10,399 | 10,060 | 10,727 | 11,529 | |
|
Total noncurrent liabilities |
452,253 | 499,611 | 520,357 | 545,396 | 588,337 | |
|
Bonds payable |
20,000 | 40,000 | 40,000 | 41,000 | 30,000 | |
|
Long-term loans payable |
236,309 | 250,842 | 278,422 | 307,283 | 351,223 | |
| Deferred tax liabilities | 2,676 | 2,699 | 2,487 | 2,413 | 3,788 | |
| Deferred tax liabilities for land revaluation | 11,647 | 10,686 | 12,533 | 14,358 | 13,584 | |
|
Provision for retirement benefits |
15,983 | 19,102 | 19,584 | 20,459 | 16,809 | |
|
Long-term lease and guarantee deposited |
144,879 | 161,564 | 156,645 | 146,660 | 151,768 | |
| Provision for loss on guarantees | 1,232 | 1,088 | 916 | 751 | 610 | |
| Provision for directors' retirement benefits | 1,115 | 1,032 | 350 | 71 | 57 | |
| Deposits received for special joint ventures | 14,950 | 10,150 | 5,150 | 6,800 | 10,150 | |
| Other provision | - | - | 34 | 79 | 146 | |
|
Other |
3,459 | 2,444 | 4,232 | 5,517 | 10,197 | |
| Total liabilities | 757,791 | 795,738 | 813,250 | 824,378 | 921,590 | |
| Net Assets | ||||||
| Total shareholders' equity | 153,359 | 177,284 | 181,249 | 185,628 | 197,113 | |
|
Capital stock |
57,551 | 57,551 | 57,551 | 57,551 | 57,551 | |
|
Capital surplus |
39,319 | 39,341 | 39,306 | 39,297 | 39,292 | |
| Retained earnings | 57,329 | 81,499 | 85,513 | 89,927 | 101,455 | |
| Treasury stock | (842) | (1,108) | (1,121) | (1,147) | (1,186) | |
|
Total Accumulated other comprehensive income |
20,316 | 15,529 | 14,465 | 17,508 | 11,525 | |
|
Valuation difference on available-for-sale securities |
4,741 | 1,091 | (140) | 44 | (396) | |
|
Deferred gains or losses on hedges |
(48) | 5 | (20) | - | - | |
|
Revaluation reserve for land |
16,636 | 15,582 | 16,439 | 19,098 | 13,720 | |
|
Foreign currency translation adjustment |
(1,012) | (1,151) | (1,812) | (1,635) | (1,799) | |
| Minority interests | 22,607 | 25,364 | 26,765 | 27,849 | 31,189 | |
| Total net assets | 196,282 | 218,178 | 222,480 | 230,986 | 239,828 | |
| Total liabilities and net assets | 954,074 | 1,013,916 | 1,035,731 | 1,055,364 | 1,161,419 | |
