Consolidated Statements of Cash Flows
Excel file
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
| Net cash provided by (used in) operating activities | 13,844 | 24,910 | 13,354 | 72,476 | 66,178 |
| Net cash provided by (used in) investment activities | (106,424) | (79,949) | (82,971) | (26,697) | (146,178) |
| Net cash provided by (used in) financing activities | 24,248 | 36,930 | 68,029 | (30,859) | 78,990 |
| Effect of exchange rate change on cash and cash equivalents | 18 | (138) | (330) | 87 | (46) |
| Increase (decrease) in cash and cash equivalents resulting from change of scope of consolidation | (68,312) | (18,246) | (1,918) | 15,007 | (1,056) |
Cash and cash equivalents at beginning of period |
119,933 | 51,701 | 33,454 | 30,337 | 46,609 |
| Increase in cash and cash equivalents due to changes in consolidation subsidiaries and other | 80 | - | - | 1,264 | 183 |
| Increase (decrease) in cash and cash equivalents resulting from change of scope of consolidation | - | - | (1,198) | - | (1,774) |
Cash and cash equivalents at end of period |
51,701 | 33,454 | 30,337 | 46,609 | 43,963 |
