Home > Investor Relations > Financial Results > Management Indices

Financial Results

Management Indices

ROA

ROA

Equity Ratio

Equity Ratio

EBITDA Multiple

EBITDA Multiple

D/E Ratio

D/E Ratio
(¥ billion)
Consolidated Basis FY2006 FY2007 FY2008 FY2009 FY2010
Total assets 954.1 1,013.9 1,035.7 1,055.4 1,161.4
ROA (%) 7.3 8.4 3.5 3.4 5.7
Equity 173.7 192.8 195.7 203.1 208.6
Equity ratio (%) 18.2 19.0 18.9 19.2 18.0
Interest-bearing debt 370.5 411.5 477.0 478.9 559.8
EBITDA 77.2 94.4 48.3 48.7 77.4
EBITDA multiple 4.8 4.4 9.9 9.8 7.2
D/E ratio 2.1 2.1 2.4 2.4 2.7
(¥ billion)
Non-Consolidated Basis FY2006 FY2007 FY2008 FY2009 FY2010
Total assets 745.3 777.1 814.5 830.2 879.8
ROA (%) 6.7 8.4 3.7 3.1 5.4
Equity 155.0 169.6 172.2 177.0 175.2
Equity ratio (%) 20.8 21.8 21.1 21.3 19.9
Interest-bearing debt 334.8 364.2 429.3 442.2 476.5
EBITDA 50.7 67.6 33.7 29.5 50.8
EBITDA multiple 6.6 5.4 12.7 15.0 9.4
D/E ratio 2.2 2.1 2.5 2.5 2.7

*ROA: (Operating income + Interest received + Dividend received) / Total assets (Yearly average)
*EBITDA: Operating income before depreciation
*EBITDA Multiple: Interest-bearing debt/EBITDA (Operating income before depreciation)
*D/E Ratio: Interest-bearing debt/Equity