Consolidated Statements of (comprehensive) Income
Excel file
| 2007/3 | 2008/3 | 2010/3 | 2010/3 | 2011/3 | ||
| Operating revenue | 573,549 | 633,406 | 574,361 | 552,067 | 571,443 | |
|
Operating cost |
437,188 | 473,469 | 460,014 | 445,609 | 439,706 | |
|
Operating gross profit |
136,360 | 159,936 | 114,347 | 106,458 | 131,736 | |
| Selling, general and administrative expenses | 70,415 | 77,872 | 79,356 | 70,988 | 69,234 | |
| Operating income | 65,944 | 82,064 | 34,990 | 35,469 | 62,502 | |
|
Total non-operating income |
2,130 | 1,219 | 1,222 | 1,102 | 1,034 | |
|
Interest income |
92 | 155 | 229 | 134 | 133 | |
|
Dividends income |
1,169 | 415 | 344 | 394 | 312 | |
| Foreign exchange gains | 89 | - | 69 | - | - | |
| Equity in earnings of affiliates | 350 | 189 | 191 | 190 | 37 | |
| Other | 427 | 459 | 387 | 381 | 549 | |
|
Total non-operating expenses |
7,651 | 7,856 | 8,537 | 8,397 | 8,619 | |
|
Interest expenses |
6,880 | 7,195 | 7,850 | 7,476 | 7,729 | |
| Provision of allowance for doubtful accounts | 29 | 50 | 57 | 0 | 23 | |
| Other | 740 | 609 | 629 | 920 | 866 | |
| Ordinary income | 60,424 | 75,427 | 27,674 | 28,174 | 54,916 | |
|
Total extraordinary income |
12,524 | 730 | 2,978 | 3,630 | 2,225 | |
|
Gain on sales of noncurrent assets |
11,944 | 296 | 2,609 | 3,536 | 106 | |
| Gain on sales of marketable securities | 10 | 123 | - | - | - | |
| Gain on change in equity interest | - | - | - | - | 323 | |
| Reversal of allowance for doubtful accounts | 105 | 217 | 75 | 91 | 36 | |
| Gain on negative goodwill | - | - | - | - | 887 | |
| Gain on revision of retirement benefit plan | - | - | - | - | 682 | |
| Other | 464 | 92 | 292 | 1 | 189 | |
| Total extraordinary losses | 31,001 | 18,292 | 6,876 | 3,750 | 35,582 | |
| Loss on valuation of investment securities | 1,241 | 557 | 1,458 | - | - | |
|
Loss on sales of noncurrent assets |
107 | 2,270 | 2,006 | 88 | 44 | |
| Accumulated effect of change in accounting for inventory valuation | 15,834 | - | - | - | - | |
| Impairment loss | 1,170 | 13,688 | 2,984 | 3,576 | 33,943 | |
| Provision for losses on repurchase contract | 7,373 | - | - | - | - | |
| Loss on restructuring of Retail Sales business | 4,407 | - | - | - | - | |
| Loss on adjustment for changes of accounting standard for asset retirement obligations | - | - | - | - | 671 | |
| Other | 868 | 1,777 | 427 | 85 | 923 | |
| Income before income taxes and minority interests | 41,947 | 57,864 | 23,776 | 28,054 | 21,559 | |
| Income taxes-current | 21,763 | 14,302 | 8,489 | 14,190 | 8,651 | |
| Income taxes-deferred | (14,869) | 10,165 | 2,748 | 836 | (2,401) | |
| Income before minority interests | - | - | - | - | 15,308 | |
|
Minority interests in income |
3,689 | 4,700 | 2,346 | 1,969 | 3,711 | |
| Net income | 31,364 | 28,696 | 10,192 | 11,058 | 11,597 | |
| 2007/3 | 2008/3 | 2010/3 | 2010/3 | 2011/3 | ||
| Income before minority interests | - | - | - | - | 15,308 | |
| Other comprehensive income |
- | - | - | - | (2,357) | |
| Valuation difference on available-for-sale securities | - | - | - | - | (460) | |
| Foreign currency translation adjustment | - | - | - | - | (167) | |
| Revaluation reserve for land |
- | - | - | - | (1,729) | |
| Comprehensive income attributable to | - | - | - | - | 12,951 | |
| Comprehensive income attributable to owners of the parent | - | - | - | - | 9,263 | |
| Comprehensive income attributable to minority interests | - | - | - | - | 3,688 | |
