Home > Investor Relations > Financial Results > Segment Information

Financial Results

Segment Information

<Revenue from Operations(consolidated)>

Revenue from Operations(consolidated)
(¥ billion)
  FY2006 FY2007 FY2008 FY2009 FY2010
Real Estate Sales 153.1 177.0 157.0 118.8 142.7
Contracted Construction 71.2 77.7 62.2 59.4 61.6
Retail Sales 85.8 90.8 87.0 78.0 75.6
Leasing of Real Estate 101.4 120.1 111.8 134.9 140.1
Property Management 72.6 73.4 73.4 74.7 72.9
Facility Operations * 51.1 55.4 59.9 58.4 57.9
Real-estate Agents * 55.5 54.3 42.0 33.7 37.9
Other * - - - 7.3 7.5
Adjustment for Inter-company Transaction (17.0) (15.3) (18.9) (13.2) (24.7)
Total 573.5 633.4 574.4 552.1 571.4

<Operating Income (consolidated)>

Operating Income (consolidated)
(¥ billion)
  FY2006 FY2007 FY2008 FY2009 FY2010
Real Estate Sales 19.0 20.9 4.1 (14.6) (1.6)
Contracted Construction 1.0 0.1 (2.9) (1.6) 0.0
Retail Sales (0.4) 0.7 0.6 0.2 0.8
Leasing of Real Estate 35.7 53.6 34.3 50.0 59.7
Property Management 4.0 4.3 3.9 4.4 5.1
Facility Operations * 3.4 1.9 1.3 1.4 0.9
Real-estate Agents * 8.6 6.7 (1.2) 0.4 3.0
Other *       (0.2) 0.2
Adjustment for Inter-company Transaction (5.3) (6.2) (5.1) (4.9) (5.6)
Total 65.9 82.1 35.0 35.5 62.5
-