Segment Information
<Revenue from Operations(consolidated)>
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
| Real Estate Sales | 141.1 | 153.1 | 177.0 | 157.0 | 118.8 |
| Contracted Construction | 72.2 | 71.2 | 77.7 | 62.2 | 59.4 |
| Retail Sales | 90.0 | 85.8 | 90.8 | 87.0 | 78.0 |
| Leasing of Real Estate | 105.3 | 101.4 | 120.1 | 111.8 | 134.9 |
| Property Management | 71.7 | 72.6 | 73.4 | 73.4 | 74.7 |
| Resorts | 45.4 | 51.1 | 55.4 | 59.9 | 58.4 |
| Real-estate Agents and Others | 49.3 | 55.5 | 54.3 | 42.0 | 41.0 |
| Adjustment for Inter-company Transaction | (16.3) | (17.0) | (15.3) | (18.9) | (13.1) |
| Total | 558.6 | 573.5 | 633.4 | 574.4 | 552.1 |
<Operating Income (consolidated)>
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
| Real Estate Sales | 11.7 | 19.0 | 20.9 | 4.1 | (14.6) |
| Contracted Construction | 1.3 | 1.0 | 0.1 | (2.9) | (1.6) |
| Retail Sales | 1.9 | (0.4) | 0.7 | 0.6 | 0.2 |
| Leasing of Real Estate | 43.4 | 35.7 | 53.6 | 34.3 | 50.0 |
| Property Management | 2.4 | 4.0 | 4.3 | 3.9 | 4.4 |
| Resorts | 2.6 | 3.4 | 1.9 | 1.3 | 1.4 |
| Real-estate Agents and Others | 6.5 | 8.6 | 6.7 | (1.2) | 0.4 |
| Adjustment for Inter-company Transaction | (5.0) | (5.3) | (6.2) | (5.1) | (5.0) |
| Total | 64.9 | 65.9 | 82.1 | 35.0 | 35.5 |
