Latest Materials
| February 3, 2012 | Financial Highlights FY2011 Third Quarter (First Nine Months) Ended December 31, 2011 (PDF:334KB) |
|---|---|
| February 2, 2012 | Financial Summary (FY2011 Third Quarter (First Nine Months) Ended December 31, 2011) (PDF:112KB) |
| November 29, 2011 | Financial Highlights FY2011 Ended September 30, 2011 Presentation material (and Explanations) Overview of the Medium-Term management plan FY2011-FY2013 (and Explanations) |
| November 9, 2011 | Financial Summary (FY2011 Second Quarter (First Six Months) Ended September 30, 2011) (PDF:112KB) FY2011 Second Quarter (First Six Months) Financial Flash Report (PDF:74KB) |
| October 18, 2011 | Notice of Revisions to Results Forecast (PDF:11KB) |
| August 9, 2011 | Financial Highlights FY2011 First Quarter (First Three Months) Ended June 30, 2011 (PDF:724KB) |
| August 1, 2011 | Financial Summary (FY2011 First Quarter (First Three Months) Ended June 30, 2011) (PDF:112KB) |
| July 29, 2011 | Annual Report 2011 (PDF:4.6MB) |

Please refer to the following sections for other IR documents.






