Shareholders Information
(As of September 30, 2011)
<Total Number of Shares Issued>
533,345,304 shares
<Number of Shareholders>
43,400
<Principal Shareholders>
| Name of shareholder | Number of shares held | Percent of total shares issued |
|---|---|---|
| Tokyu Corporation | 88,380 | 16.64% |
| Japan Trustee Services Bank Ltd. (Trust Account) | 35,672 | 6.72% |
| The Master Trust Bank of Japan Ltd. (Trust Account) | 25,622 | 4.82% |
| The Chuo Mitsui Trust and Banking Company | 17,509 | 3.30% |
| The Dai-ichi Life Insurance Company, Limited | 14,268 | 2.69% |
| Japan Trustee Services Bank Ltd. (Trust Account 9) | 11,154 | 2.10% |
| Nippon Life Insurance Company | 11,104 | 2.09% |
| Trust & custody Services Bank, Ltd. (Pension Trust Account) | 9,146 | 1.72% |
| SSBT OD05 OMNIBUS ACCOUNT-TREATY CLIENTS | 7,683 | 1.45% |
| Japan Trustee Services Bank Ltd. (Trust Account 4) | 7,184 | 1.35% |

| Shareholders | Number of shares | Percentage |
|---|---|---|
| Individuals and others | 84,090,535 | 15.77% |
| Public entities | 0 | 0.00% |
| Financial institutions | 200,135,816 | 37.52% |
| Other domestic companies | 96,500,093 | 18.09% |
| Foreign companies etc. | 135,921,065 | 25.48% |
| Financial instruments business operators |
14,397,386 | 2.70% |
| Treasury stock | 2,300,409 | 0.43% |
| Total | 533,345,304 | 100.00% |
| Shareholders | Number of shareholders | Percentage |
|---|---|---|
| Individuals and others | 42,433 | 97.77% |
| Public entities | 0 | 0.00% |
| Financial institutions | 75 | 0.17% |
| Other domestic companies | 407 | 0.94% |
| Foreign companies etc. | 422 | 0.97% |
| Financial instruments business operators |
62 | 0.14% |
| Treasury stock | 1 | 0.00% |
| Total | 43,400 | 100.00% |
| Range of Holdings | Number of shares | Percentage |
|---|---|---|
| Less than 1 Unit | 1,962,157 | 0.37% |
| More than 1 Unit but Less than 5 Units | 42,825,077 | 8.03% |
| More than 5 Units but Less than 10 Units | 14,716,204 | 2.76% |
| More than 10 Units but Less than 50 Units | 24,626,522 | 4.62% |
| More than 50 Units but Less than 100 Units | 5,330,455 | 1.00% |
| More than 100 Units but Less than 500 Units | 37,859,071 | 7.10% |
| More than 500 Units but Less than 1,000 Units | 33,728,510 | 6.32% |
| More than 1,000 Units but Less than 5,000 Units | 142,273,057 | 26.68% |
| More than 5,000 | 227,723,842 | 42.70% |
| Treasury Stock | 2,300,409 | 0.43% |
| Total | 533,345,304 | 100.00% |
